Analyst Ratings & Price Targets
Consensus ratings and average twelve-month price targets for the most actively followed US stocks, with how far each target sits from the latest price. Ratings describe what the sell side expects today; they are a record, not a forecast.
| Company | Price | Consensus | Avg. target | vs. price | Analysts |
|---|---|---|---|---|---|
| $212.17 | Strong Buy | $328.66 | +54.9% | 58 | |
| $248.42 | Strong Buy | $328.17 | +32.1% | 60 | |
| $344.98 | Strong Buy | $428.07 | +24.1% | 54 | |
| $504.20 | Strong Buy | $616.51 | +22.3% | 50 | |
| $106.42 | Strong Buy | $127.22 | +19.5% | 31 | |
| $13.50 | Buy | $15.85 | +17.4% | 19 | |
| $1,136.11 | Buy | $1,324.87 | +16.6% | 29 | |
| $172.56 | Buy | $196.84 | +14.1% | 27 | |
| $670.24 | Strong Buy | $758.28 | +13.1% | 57 | |
| $356.58 | Buy | $390.09 | +9.4% | 39 | |
| $255.65 | Buy | $275.60 | +7.8% | 54 | |
| $26.72 | Buy | $28.71 | +7.4% | 23 | |
| $331.34 | Buy | $327.20 | -1.3% | 39 | |
| $339.27 | - | - | - | - | |
| $209.69 | - | - | - | - | |
| $97.14 | - | - | - | - | |
| $352.49 | - | - | - | - | |
| $88.71 | - | - | - | - | |
| $497.12 | - | - | - | - | |
| $927.60 | - | - | - | - | |
| $77.90 | - | - | - | - | |
| $140.35 | - | - | - | - | |
| $187.80 | - | - | - | - | |
| $108.09 | - | - | - | - | |
| $169.32 | - | - | - | - |
Source: Yahoo Finance - retrieved just now
Informational only, not financial advice. Content is AI-generated and may contain errors. How this works.
Common questions
What does a consensus analyst rating mean?
It is the average of the individual buy, hold and sell ratings published by the firms covering a company. It summarises what the sell side currently expects; it is not a forecast, and ratings across the market cluster heavily towards buy.
Why do price targets on the same stock differ so much?
Each target follows from one analyst’s own earnings forecasts and their view of what those earnings are worth. Both are judgements, so two analysts working from the same public information can reasonably publish targets that differ by a factor of two or more.
Get the free market brief
Top stories and analysis, summarized. No spam, unsubscribe anytime.